| FY 07 BUDGET | ||
|
ADMINISTRATION |
REQUESTED AMOUNT |
|
| SCHOOL COMMITTEE (1110) | 9,800 | |
| SUPERINTENDENT (1210) | 154,619 | |
| ASSISTANT TO THE SUPERINTENDENT (1230) | 0 | |
| BUSINESS AND FINANCE (1410) | 296,747 | |
| LEGAL SERVICES FOR SCHOOL COMMITTEE (1430) | 53,000 | |
| LEGAL SETTLEMENTS (1435) | 1,000 | |
| INFORMATION MANAGEMENT AND TECHNOLOGY (1450) | 31,700 | |
| CUSTODIAL SERVICES (4110) | 5,200 | |
| HEATING OF BUILDINGS (4120) | 10,100 | |
| UTILITY SERVICES (4130) | 13,300 | |
| MAINTENANCE OF GROUNDS (4210) | 300 | |
| MAINTENANCE OF BUILDINGS (4220) | 12,300 | |
| BUILDING SECURITY SYSTEMS (4225) | 1,000 | |
| MAINTENANCE OF EQUIPMENT (4230) | 4,000 | |
| TECHNOLOGY MAINTENANCE (4450) | ||
| TOTAL ADMINISTRATION BUDGET | 593,066 | |
| SPECIAL EDUCATION | ||
| CURRICULUM DIRECTORS-SUPERVISORY (2110) | 130,706 | |
| BUILDING TECHNOLOGY (2250) | 5,000 | |
| INSTRUCTIONAL COORD/TEAM LEADERS (2315) | 120,000 | |
| UTILITY SERVICES (4130) | 1,700 | |
| MAINTENANCE OF EQUIPMENT (4230) | 2,500 | |
| TUITION TO OTHER DISTRICTS (9000'S) | 688,300 | |
|
TOTAL SPECIAL EDUCATION BUDGET |
948,206 | |
| DISTRICT-WIDE | ||
| MEDICAL THERAPEUTIC SERVICES (2320) | 398,095 | |
| OTHER INSTRUCTIONAL MATERIALS (2415) | 6,500 | |
| OTHER INSTRUCTIONAL SERVICES (2440) | 2,500 | |
| PSYCHOLOGICAL SERVICES (2800) | 67,044 | |
| MEDICAL HEALTH SERVICES (3200) | 5,000 | |
| CUSTODIAL SERVICES (4110) | 10,000 | |
| MAINTENANCE OF BUILDINGS (4220) | 3,000 | |
| EXTRAORDINARY MAINTENANCE (4300) | 0 | |
| NETWORKING AND TELECOMMUNICATIONS (4400) | 40,000 | |
| TECHNOLOGY MAINTENANCE (4450) | 5,000 | |
| INSURANCE FOR EMPLOYEES (5500) | 3,000 | |
| TOTAL DISTRICT-WIDE BUDGET | 540,139 | |
| CHAFFEE ELEMENTARY SCHOOL | ||
| SCHOOL LEADERSHIP BUILDING (2210) | 144,817 | |
| BUILDING TECHNOLOGY (2250) | 2,000 | |
| TEACHERS CLASSROOM (2305) | 1,092,415 | |
| TEACHER SPECIALISTS (2310) | 198,820 | |
| MEDICAL THERAPEUTIC SERVICES (2320) | 600 | |
| SUBSTITUTE TEACHERS (2325) | 30,000 | |
| INSTRUCTIONAL ASSISTANCE (2330) | 282,755 | |
| LIBRARIAN AND MEDIA CENTER DIRECTORS (2340) | ||
|
TEACHING/INSTRUCTIONAL STAFF-PROFESSIONAL DAYS (2353) |
0 | |
|
SUBSTITUTES FOR TEACHING/ INSTRUCTIONAL STAFF-PROFESSIONAL DAYS (2355) |
0 | |
|
PROFESSIONAL DEVELOPMENT STIPENDS, PROVIDERS, AND EXPENDITURES (2357) |
6,000 | |
| TEXTBOOKS AND RELATED SOFTWARE (2410) | 0 | |
| OTHER INSTRUCTIONAL MATERIALS (2415) | 8,500 | |
| INSTRUCTIONAL EQUIPMENT (2420) | 0 | |
| GENERAL SUPPLIES (2430) | 12,200 | |
| OTHER INSTRUCTIONAL SERVICES (2440) | 1,850 | |
| CLASSROOM INSTRUCTIONAL TECHNOLOGY (2451) | 5,500 | |
| OTHER INSTRUCTIONAL HARDWARE (2453) | 2,000 | |
| INSTRUCTIONAL SOFTWARE (2455) | 1,000 | |
| GUIDANCE (2710) | 60,329 | |
| TESTING AND ASSESSMENTS (2720) | 0 | |
| PSYCHOLOGICAL SERVICES (2800) | 3,400 | |
| MEDICAL HEALTH SERVICES (3200) | 46,578 | |
| OTHER STUDENT ACTIVITIES (3520) | 0 | |
| CUSTODIAL SERVICES (4110) | 90,775 | |
| HEATING OF BUILDINGS (4120) | 40,000 | |
| UTILITY SERVICES (4130) |   | |