2006-2007 Report Card - Oxford
Oxford:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | LowInc - | Identified for Improvement - Subgroups |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | No | No | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | Identified for Improvement - Subgroups | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | No | White -SpecEd -LowInc - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | No | No | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 488 | 488 | 100 | Yes | 643 | 81.6 | Yes | -3.9 | No | 96.6 | 0.3 | Yes | Yes | ||
| Lim. English Prof. | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 72 | 72 | 100 | Yes | 98 | 66.3 | No | 0.3 | Yes/SH | 95.7 | 0.2 | Yes | Yes | ||
| Afr. Amer./Black | 8 | 8 | - | - | 11 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 15 | 15 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 456 | 456 | 100 | Yes | 609 | 81.9 | Yes | -4.3 | No | 96.7 | 0.3 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 563 | 561 | 100 | Yes | 371 | 86.6 | Yes | 1.2 | Yes | 95.5 | 0.5 | Yes | Yes | ||
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 72 | 71 | - | - | 57 | 56.1 | - | - | - | 94.7 | 0.1 | - | - | ||
| Afr. Amer./Black | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 9 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 25 | 25 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 512 | 510 | 100 | Yes | 342 | 86.8 | Yes | 0.2 | Yes | 95.6 | 0.6 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 150 | 150 | 100 | Yes | 309 | 86.6 | Yes | 4.6 | Yes | 96 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 24 | 24 | - | - | 45 | 69.4 | - | - | - | 78 | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 9 | 9 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 135 | 135 | 100 | Yes | 275 | 87.2 | Yes | 4.8 | Yes | 96 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 487 | 486 | 100 | Yes | 325 | 73.1 | Yes | -0.1 | No | 96.6 | 0.3 | Yes | Yes | ||
| Lim. English Prof. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 72 | 72 | - | - | 56 | 56.7 | - | - | - | 95.7 | 0.2 | - | - | ||
| Afr. Amer./Black | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 454 | 453 | 100 | Yes | 303 | 73.9 | Yes | -0.5 | No | 96.7 | 0.3 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 565 | 564 | 100 | Yes | 739 | 63.8 | No | 4.6 | No | 95.5 | 0.5 | Yes | No | ||
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 75 | 75 | 100 | Yes | 91 | 38.5 | No | 8.4 | No | 94.7 | 0.1 | Yes | No | ||
| Afr. Amer./Black | 13 | 13 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 10 | 10 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Hispanic | 26 | 26 | - | - | 34 | 49.3 | - | - | - | 93.5 | -1.2 | - | - | ||
| Native American | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 512 | 511 | 100 | Yes | 675 | 64.8 | No | 4.8 | No | 95.6 | 0.6 | Yes | No | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 147 | 147 | 100 | Yes | 305 | 80.2 | Yes | 10.6 | Yes | 96 | - | Yes | Yes | ||
| Lim. English Prof. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 23 | 23 | - | - | 43 | 62.8 | - | - | - | 78 | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 9 | 9 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Native American | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 132 | 132 | 100 | Yes | 271 | 80.5 | Yes | 10.2 | Yes | 96 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1201 | 1199 | 100 | Yes | 1323 | 84.2 | Yes | -0.5 | No | 95.1 | 0.2 | Yes | Yes | ||
| Lim. English Prof. | 13 | 13 | - | - | 12 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 168 | 167 | 99 | Yes | 200 | 64.1 | No | 3.5 | Yes/SH | 92.0 | -0.9 | Yes | Yes | ||
| Afr. Amer./Black | 24 | 24 | - | - | 24 | 79.2 | - | - | - | 96.8 | 2.5 | - | - | ||
| Asian or Pacif. Isl. | 18 | 18 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Hispanic | 49 | 49 | - | - | 47 | 78.7 | - | - | - | 92.4 | -0.9 | - | - | ||
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1103 | 1101 | 100 | Yes | 1226 | 84.5 | Yes | -0.9 | No | 95.2 | 0.2 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1199 | 1197 | 100 | Yes | 1369 | 69.6 | Yes | 4.6 | No | 95.1 | 0.2 | Yes | Yes | ||
| Lim. English Prof. | 14 | 14 | - | - | 13 | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 170 | 170 | 100 | Yes | 190 | 49.3 | No | 6.8 | No | 92.0 | -0.9 | Yes | No | ||
| Afr. Amer./Black | 24 | 24 | - | - | 30 | 52.5 | - | - | - | 96.8 | 2.5 | - | - | ||
| Asian or Pacif. Isl. | 19 | 19 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Hispanic | 51 | 51 | - | - | 62 | 57.7 | - | - | - | 92.4 | -0.9 | - | - | ||
| Native American | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1098 | 1096 | 100 | Yes | 1249 | 70.4 | Yes | 4.4 | No | 95.2 | 0.2 | Yes | Yes | ||
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status |
| Oxford Middle | Aggregate | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | No | No | Yes | No | II-A | |
| All Subgroups | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | No | No | Yes | No | |||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 24 | 100 | 4 | 21 | 54 | 21 | 65.6 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 | |||||||
| Low Income | 38 | 100 | 5 | 37 | 47 | 11 | 76.3 | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 | |||||||
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 | |||||||
| Hispanic | 3 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 | |||||||
| White | 155 | 100 | 20 | 41 | 35 | 4 | 86.6 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 79 | 100 | 15 | 38 | 41 | 6 | 82.0 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 | |||||||
| Female | 83 | 100 | 23 | 43 | 31 | 2 | 89.8 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 | |||||||
| Title I | 17 | 100 | 6 | 12 | 71 | 12 | 69.1 | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 | |||||||
| Non-Title I | 145 | 100 | 21 | 44 | 32 | 3 | 87.9 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 | |||||||
| Non-Low Income | 124 | 100 | 23 | 42 | 32 | 2 | 88.9 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 162 | 100 | 19 | 41 | 36 | 4 | 86.0 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
| 2005 | 154 | - | N/A | 68 | 29 | 3 | 88.8 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 24 | 100 | - | 13 | 42 | 46 | 49.0 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 | |||||||
| Low Income | 38 | 100 | - | 37 | 39 | 24 | 69.1 | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 | |||||||
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 | |||||||
| Hispanic | 3 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 | |||||||
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 | |||||||
| White | 154 | 99 | 6 | 51 | 30 | 12 | 80.5 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 79 | 100 | 4 | 53 | 28 | 15 | 78.8 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 | |||||||
| Female | 82 | 99 | 9 | 48 | 34 | 10 | 81.7 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 | |||||||
| Title I | 17 | 100 | - | 18 | 53 | 29 | 63.2 | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 | |||||||
| Non-Title I | 144 | 99 | 7 | 54 | 28 | 10 | 82.3 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 | |||||||
| Non-Low Income | 123 | 99 | 8 | 54 | 28 | 9 | 83.7 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 | |||||||
| FLEP | 0 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 161 | 99 | 6 | 50 | 31 | 12 | 80.3 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 19 | 100 | - | 32 | 42 | 26 | 76.3 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 | |||||||
| Low Income | 29 | 100 | - | 17 | 62 | 21 | 65.5 | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 | |||||||
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 | |||||||
| Hispanic | 4 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 | |||||||
| White | 150 | 100 | 3 | 34 | 55 | 8 | 77.0 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 98 | 100 | 1 | 31 | 58 | 10 | 74.7 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 | |||||||
| Female | 60 | 100 | 7 | 40 | 48 | 5 | 80.4 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 | |||||||
| Title I | 21 | 100 | - | 10 | 71 | 19 | 56.0 | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 | |||||||
| Non-Title I | 137 | 100 | 4 | 38 | 52 | 7 | 80.1 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 | |||||||
| Non-Low Income | 129 | 100 | 4 | 38 | 53 | 5 | 79.5 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 | |||||||
| FLEP | 2 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 507 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 83 | 99 | 1 | 24 | 49 | 25 | 62.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 158 | 100 | 3 | 34 | 54 | 8 | 76.9 | 71277 | 100 | 8 | 42 | 39 | 12 | 78.8 | |||||||
| 2005 | 169 | - | 3 | 34 | 56 | 7 | 75.3 | 72618 | - | 10 | 40 | 40 | 10 | 78.5 | |||||||
![]() |
| GRADE LEVEL 4 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 19 | 100 | 11 | 21 | 32 | 37 | 69.7 | 12729 | 100 | 3 | 12 | 46 | 39 | 57.1 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6200 | 100 | 7 | 15 | 46 | 32 | 58.2 | |||||||
| Low Income | 28 | 100 | 7 | 11 | 57 | 25 | 60.7 | 21764 | 100 | 6 | 15 | 51 | 28 | 60.3 | |||||||
| African American/Black | 2 | - | - | - | - | - | - | 6127 | 100 | 4 | 14 | 52 | 30 | 57.9 | |||||||
| Asian or Pacific Islander | 2 | - | - | - | - | - | - | 3682 | 100 | 28 | 29 | 34 | 9 | 81.8 | |||||||
| Hispanic | 4 | - | - | - | - | - | - | 8644 | 100 | 5 | 13 | 49 | 33 | 57.0 | |||||||
| Native American | 0 | - | - | - | - | - | |||||||||||||||